Mainline Teaches
A rolling list of the last c100 dance teaches - Latest at the bottom .......................................
*** Easy (Beginner/Improver) Dances shaded in yellow ***
Please Email me your contributions weekly or monthly (Instructors Only Please)
The score is that given by the class where 3/5 is OK/Average/Let's Do It --- 4/5 is great --- And 5/5 is awesome --- But note that importantly it is what the class think not just the Instructor - Sometimes you might specifically ask them for a score feedback but equally it could just be an assessment by the Instructor based on their reaction
(You can guess what 1/5 & 2/5 mean - A dance with 1/5 would most likely be dropped immediately - A 2/5 might make it a 2nd week but most likely dropped immediately as well unless the thought is that it might grow on them !!)
If you're looking at this send me your scores too !!!!!! :-)
| Dance | Choreographer | Alica Marez (Bay Area) | Andy & Barb | Andy Williams (Mich) | Avril | Barbara Lowe | Big Dave | Di Evans | Fons Muller | Geoff & Celia | Glynn Holt | Graham & Kathy | Jenny Rockett | Jill McBride | Karen Sturmey | Keith (Sheffield) |
Lisa (Laughter Lines) | Lez In Spain | Lynda Pilling | Maghi King (Geneva) | Mick | Mike Belk | Niels | Pat & Ray | Ria Vos | Roy | Sadiah | Speno | Sue Marshall Line Viners | Vikki Morris (Gypsy Cowgirl) |
| Laid Back & Low Key | Peter & Alison | 4/5 | 4/5 | 4/5 | ||||||||||||||||||||||||||
| Oklahoma Wind | Gaye Teather | 5/5 | ||||||||||||||||||||||||||||
| Peaches & Cream | Peter & Alison | 4/5 | 5/5 | 5/5 | ||||||||||||||||||||||||||
| Witches Brew | Rebel Roz | 4/5 | ||||||||||||||||||||||||||||
| Winner At A Losing Game | Peter & Alison | 5/5 | ||||||||||||||||||||||||||||
| Did You Ever | Robbie M. Hickie | 3/5 | 5/5 | 4/5 | 5/5 | 4/5 | ||||||||||||||||||||||||
| Chilli Hot | Daniel Whittaker | 5/5 | 4/5 | 4/5 | ||||||||||||||||||||||||||
| Baby Come Back | Barbie & Andy | 5/5 | ||||||||||||||||||||||||||||
| Laid Back | Robbie M. Hickie | 5/5 | ||||||||||||||||||||||||||||
| Late In The Evening | Christopher Petre | 4/5 | ||||||||||||||||||||||||||||
| Best Mates | Sadiah Heggernes | 4/5 | ||||||||||||||||||||||||||||
| Need A Hug | Sadiah Heggernes | 4/5 | ||||||||||||||||||||||||||||
| When I Cry | Maria H. Hunt | 4/5 | 4/5 | 5/5 | ||||||||||||||||||||||||||
| The Rain Came Down | Teresa & Vera | 4/5 | 5/5 | 4/5 | ||||||||||||||||||||||||||
| Low Key | Maggie G | 4/5 | ||||||||||||||||||||||||||||
| Faith In Love | Junior & Craig | 4/5 | 5/5 | 4/5 | ||||||||||||||||||||||||||
| Soul Man | Pim van Grootel | 1/5 | ||||||||||||||||||||||||||||
| The Knife | Dave Spencer | 4/5 | 4/5 | |||||||||||||||||||||||||||
| When I'm With You | Kinser/Furnell | 5/5 | 5/5 | |||||||||||||||||||||||||||
| Inside Out | Kim Ray | 5/5 | 5/5 | |||||||||||||||||||||||||||
| The Meaning Of Love | Teresa & Vera | 5/5 | ||||||||||||||||||||||||||||
| Black & Gold | Teresa & Vera | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | |||||||||||||||||||||||
| Irish Spirit | Maggie G | 3/5 | 5/5 | 4/5 | 3/5 | 5/5 | 5/5 | 4/5 | 4/5 | 5/5 | ||||||||||||||||||||
| Could It Be You | Maggie G | 5/5 | 5/5 | 4.5/5 | 4/5 | |||||||||||||||||||||||||
| Need No Other | Maggie G | 4/5 | 5/5 | |||||||||||||||||||||||||||
| Marrakech | Larry Hayden | 3/5 | ||||||||||||||||||||||||||||
| Fire On Ice | Kate Sala | 5/5 | 4/5 | 5/5 | 5/5 | 4/5 | 5/5 | 4/5 | 5/5 | |||||||||||||||||||||
| Big Moments | Rachel McEnaney | 4/5 | ||||||||||||||||||||||||||||
| A Place To Run | Robbie M. Hickie | 5/5 | ||||||||||||||||||||||||||||
| Lost | Ray Cartwright | 5/5 | ||||||||||||||||||||||||||||
| Ready To Go | Robbie M. Hickie | 4/5 | 3/5 | 4/5 | 5/5 | 4/5 | 4/5 | |||||||||||||||||||||||
| Did It Have To Be Me | AS&S | 3/5 | ||||||||||||||||||||||||||||
| Laid Back N Low Key | Peter & Alison | 5/5 | 3/5 | 4/5 | 5/5 | |||||||||||||||||||||||||
| Our First Love | Robert Lindsay & Co | 3/5 | 4/5 | 4/5 | 3/5 | 5/5 | 4/5 | 5/5 | ||||||||||||||||||||||
| Wonderful | Paul McAdam | 4/5 | 4/5 | 5/5 | 5/5 | 5/5 | ||||||||||||||||||||||||
| Mercy Me | Peter & Alison | 5/5 | ||||||||||||||||||||||||||||
| El Mundo Bailando | Peter & Alison | 4/5 | 4/5 | 4/5 | 5/5 | 5/5 | ||||||||||||||||||||||||
| Inside Out | Kim Ray | 4/5 | 5/5 | 4.5/5 | 5/5 | |||||||||||||||||||||||||
| Be Boy Baby | Craig Bennett | 4.5/5 | ||||||||||||||||||||||||||||
| Neon Moon | Benny Ray | 2/5 | ||||||||||||||||||||||||||||
| Ride Em Cowboy | Kathy Gurdjan | 5/5 | ||||||||||||||||||||||||||||
| Rag Time Boogie | Betty Drummond | 5/5 | ||||||||||||||||||||||||||||
| Into The Night | Rachael McEnaney | 2/5 | ||||||||||||||||||||||||||||
| At Seventeen | Judith Campbell | 3.5/5 | ||||||||||||||||||||||||||||
| My Veronica | Peter & Alison | 4/5 | 4/5 | 3/5 | 5/5 | |||||||||||||||||||||||||
| Ooh Poo Pah Doo | Violet Ray | 3/5 | ||||||||||||||||||||||||||||
| Like A Hero | Robbie M. Hickie | 5/5 | 5/5 | 4/5 | 4/5 | |||||||||||||||||||||||||
| Cry For You | Kate Sala | 5/5 | 4/5 | |||||||||||||||||||||||||||
| In God's Hands |
Francien Sittrop & Co |
5/5 | 3.5/5 | |||||||||||||||||||||||||||
| Devil's Beat | Kate Sala | 3/5 | 3/5 | 4/5 | ||||||||||||||||||||||||||
| Magic Moon | Robbie M. Hickie | 5/5 | ||||||||||||||||||||||||||||
| Stronger | Maggie Gallagher | 5/5 | ||||||||||||||||||||||||||||
| That's The Day | Dee Musk | 5/5 | 5/5 | |||||||||||||||||||||||||||
| Budwiser | Robbie M. Hickie | 3/5 |